Pricing
Rudi for your business
Rudi for Event
Monthly
Yearly
.
Per monthly
Per billed annually, 16%
Features
1,500
2
11,000,000
Popular
Per monthly
Per billed annually, 16%
Features
10,000
5
11,000,000
Line
Messenger
Market Place
.
Per monthly
Per billed annually, 16%
Features
40,000
10
11,000,000
Line
Messenger
Market Place
.
Contact Us
Per billed annually, 16%
Features
Unlimited
Unlimited
Unlimited
Line
Messenger
Market Place
Plan Comparison
Features | Starter Plan | Standard Plan | Business Plan | Enterprise Plan |
---|---|---|---|---|
Message credits (monthly) | Message credits (monthly) 1,500 | 10,000 | 40,000 | Unlimited |
Rudis (Chatdogs) | Rudis (Chatdogs) 2 | 5 | 10 | Unlimited |
Chatdog size (Characters) | Chatdog size (Characters) 11,000,000 | 11,000,000 | 11,000,000 | Unlimited |
File imports (Web, PDF, Docx, Text) | File imports (Web, PDF, Docx, Text) 50 | Unlimited | Unlimited | Unlimited |
Embed on unlimited websites | Embed on unlimited websites Unlimited | Unlimited | Unlimited | Unlimited |
Data Storage | Data Storage Unlimited | Unlimited | Unlimited | Unlimited |
Chat Backlogs | Chat Backlogs 60 Days | 180 Days | 360 Days | 360 Days |
IntegrationsLine Messenger Market Place | Integrations Line Messenger Market Place | |||
Basic Analytics | Basic Analytics | |||
Advanced Analytics | Advanced Analytics | |||
Technical support Respond | Technical support Respond <48 hrs | <48 hrs | <24 hrs | |
Connect API | Connect API | |||
Customized Solutions | Customized Solutions | |||
Customized API | Customized API |
Trusted
Annual savings
0 $
Less effort, more results.
Money saved
0$ /agent/monthly
Annual savings
0 $
Less effort, more results.
Money saved
Your plan:
Standard
Add on:
No add-ons added
Monthly
Yearly
Contact Us
Contact Us